As of September 15th, all Commercial and Non-Profit Exhibit Spaces are sold out.
Please contact the NLA Executive Director if you wished to be placed on next year’s contact list.
| Firm | Booth # |
| 3M Library Systems | 57 |
| Aitken Educational Specialties | 38 |
| Alexandria | 39 |
| Baker & Taylor | 48 |
| Barnes & Noble Booksellers | 56 |
| Beads in a Box | 34,35 |
| Biblionix | 12 |
| Book Systems, Inc. | 60 |
| Books on Tape/Listening Library, INC. | 10 |
| BWI | 52 |
| Central Community College | 62 |
| Child’s World, Inc. | 28 |
| Clear Image Solutions, LLC | 25 |
| Cornhusker State Industries | 64 |
| Coughlan Companies | 31,32 |
| Davidson Titles, Inc. | 44 |
| Diamond Sales | 29 |
| Eastern Library System | 6 |
| EBSCO | 49 |
| Follett Library Resources, Inc. | 50 |
| Follett Software | 51 |
| Gale | 24,27 |
| Golden Sower Award Committee | 58 |
| Gumdrop Books | 46 |
| H.W. Wilson Company | 18 |
| Houchen Bindery LTD | 13 |
| Innovative Interfaces | 37 |
| Jones Library Sales, Inc. | 14 |
| Leo A Daly | 53 |
| Lerner Publishing | 30 |
| Leslie Kline Lukas | 40 |
| Library and Information Science / University of Missouri | 2 |
| Library Science Education Program/University of Nebraska at Omaha | 5 |
| Mackin Educational Resources | 26 |
| Marshall Cavendish Corporation | 23 |
| Microfilm Imaging Systems, Inc | 42 |
| Midwest Storage Solutions, Inc. | 47 |
| Missouri Library Network Corporation | 45 |
| Mountain Plains Library Association (MPLA) | 41 |
| Munson Sales | 20,21,22 |
| National Network/Libraries of Medicine | 63 |
| Nebraska Library Commission | 65,66 |
| Nebraska Regional Library Systems | 7 |
| NLA Special & Institutional Section | 9 |
| Overdrive, Inc. | 3 |
| Perma-Bound Books | 36 |
| ProQuest | 54, 55 |
| Quality Books Inc. | 11 |
| Renaissance Learning | 16 |
| Rourke Publishing | 19 |
| School, Children’s and Young People’s Section | 59 |
| SELS Friends | 8 |
| Stop Falling Productions | 33 |
| The Clark Enersen Partners | 15 |
| University of Nebraska Press | 1 |
| UNL University Libraries | 61 |
| World Book, Inc. | 43 |
| WT Cox Subscriptions | 17 |
| Information Technology and Access Round Table | Atrium |
| NLA New Members Round Table | Atrium |
| NEMA | Atrium |
| NLA Intellectual Freedom Committee | Atrium |
| NLA Technical Services Round Table | Atrium |
| NLA Scholarship Committee | Atrium |
| Paraprofessional Section | Atrium |
Vendor Layout Map
If your browser does not display map in readable format, right click on image and select “View Image”.
This page updated September 20, 2011
