As of August 8th, all Commercial and Non-Profit Exhibit Spaces are sold out.
Please contact the NLA Executive Director if you wished to be placed on a waiting list.
Vendor Layout Map
If your browser does not display map in readable format, right click on image and select “View Image”.

| Commercial Exhibitor- Midtown Holiday Inn | Booth Number | Non-Profit Exhibitor – Riverside Howard Johnson | Booth Number |
| ABDO Publishing | 27 | Beads in a Box | 5,6,24 |
| Alexandria/Textbook Tracker | 6 | Central Community College | 13 |
| Baker & Taylor | 32 | College and University Section | 16 |
| Biblionix | 23 | Eastern Library System | 1, 2 |
| Book Systems, Inc | 10 | Midwest Library Network Corporation | 21 |
| Books on Tape/Listening Library | 2 | MPLA (Mountain Plains Library Association) | 18 |
| Brodart Co. | 13 | Nebraska Association For The Gifted | 22 |
| Capstone | 28,30 | Nebraska Regional Library Systems | 4 |
| Child’s World | 35 | NLA IF Committee/AFCON | 12 |
| Clear Image Solutions, LLC | 11 | NLA NMRT | 16 |
| Concierge Marketing Book Publishing | 25 | NLA Para | 11 |
| Cornhusker State Industries (C.S.I) | 17 | NLA S&I | 7 |
| Davidson Titles, Inc. | 18 | NLA Scholarship | 17 |
| Diamond Sales | 26 | NLA SCYP | 8 |
| EBSCO Information Services | 5 | NLA TSRT | 14 |
| Follett Library Resources, Inc. | 16 | Southeast Library System Friends | 3 |
| Follett Software Company | 15 | NEMA | 23 |
| Gale Cengage Learning | 22 | ||
| Gumdrop Books | 31 | ||
| H.W. Wilson Company | 8 | ||
| Houchen Bindery Ltd. | 3 | ||
| Innovative Interfaces Inc | 29 | ||
| Leo A Daly | 19 | ||
| Lerner | 33 | ||
| Mackin Educational Resources | 9 | ||
| Marshall Cavendish | 37 | ||
| Munson Sales | 24 | ||
| National Library of Medicine | 39 | ||
| Nebraska Library Commission | 21 | ||
| Perma-Bound Book | 20 | ||
| Quality Books Inc. | 1 | ||
| SirsiDynix | 36 | ||
| Stop Falling Productions | 38 | ||
| The Clark Enersen Partners | 4 | ||
| University of Missouri – Columbia | 40 | ||
| UNO Library Science Education | 14 | ||
| UNL University Libraries | 7 | ||
| World Book Inc | 12 | ||
| WT. Cox Subscriptions | 34 |
(page updated September 12, 2010)