<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITART</title>
	<atom:link href="http://nebraskalibraries.org/ITART/feed" rel="self" type="application/rss+xml" />
	<link>http://nebraskalibraries.org/ITART</link>
	<description>The Information Technology &#38; Access Round Table</description>
	<lastBuildDate>Tue, 21 May 2013 20:42:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tuesday Tech Tip: Selecting text with double-click and triple-click</title>
		<link>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-selecting-text-with-double-click-and-triple-click.html</link>
		<comments>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-selecting-text-with-double-click-and-triple-click.html#comments</comments>
		<pubDate>Tue, 21 May 2013 13:30:28 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=669</guid>
		<description><![CDATA[Clicking and dragging your mouse to select some text works, but it&#8217;s not very efficient. If you&#8217;d like to select a single word in a document, double-click on that word. If you&#8217;d like to select the whole paragraph, triple-click anywhere &#8230; <a href="http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-selecting-text-with-double-click-and-triple-click.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="I-Beam Pointer" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/I-Beam-Pointer.gif" width="54" height="81" />Clicking and dragging your mouse to select some text works, but it&#8217;s not very efficient. If you&#8217;d like to select a single word in a document, double-click on that word. If you&#8217;d like to select the whole paragraph, triple-click anywhere in the paragraph. Go ahead, try it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-selecting-text-with-double-click-and-triple-click.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tech Tip: Warriors of the Net</title>
		<link>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-warriors-of-the-net.html</link>
		<comments>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-warriors-of-the-net.html#comments</comments>
		<pubDate>Tue, 14 May 2013 13:18:16 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=668</guid>
		<description><![CDATA[I&#8217;ll admit this video is a bit dated but it&#8217;s still a great basic explanation of how the Internet works.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll admit this video is a bit dated but it&#8217;s still a great basic explanation of how the Internet works.</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/PBWhzz_Gn10?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-warriors-of-the-net.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tech Tip: Down for everyone or just me?</title>
		<link>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-down-for-everyone-or-just-me.html</link>
		<comments>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-down-for-everyone-or-just-me.html#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:19 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=663</guid>
		<description><![CDATA[Google isn&#8217;t working. Is it you, or is it Google? Head on over to isup.me and enter the URL of the site you&#8217;re wondering about. The result will let you know if the site is actually down, or just unreachable &#8230; <a href="http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-down-for-everyone-or-just-me.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Google isn&#8217;t working. Is it you, or is it Google? Head on over to <a href="http://isup.me/">isup.me</a> and enter the URL of the site you&#8217;re wondering about. The result will let you know if the site is actually down, or just unreachable from your connection.</p>
<p><a href="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-1.png"><img alt="isup 1" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-1-300x187.png" width="300" height="187" /></a> <a href="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-2.png"><img alt="isup 2" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-2-300x187.png" width="300" height="187" /></a> <a href="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-2b.png"><img alt="isup 2b" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-2b-300x187.png" width="300" height="187" /></a><a href="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-3.png"> <img alt="isup 3" src="http://travelinlibrarian.info/wp-content/uploads/2013/05/isup-3-300x187.png" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2013/05/tuesday-tech-tip-down-for-everyone-or-just-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tech Tip: Screen blanking in PowerPoint</title>
		<link>http://nebraskalibraries.org/ITART/2013/04/tuesday-tech-tip-screen-blanking-in-powerpoint.html</link>
		<comments>http://nebraskalibraries.org/ITART/2013/04/tuesday-tech-tip-screen-blanking-in-powerpoint.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:09:28 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=661</guid>
		<description><![CDATA[When you&#8217;re giving a presentation sometimes you want the audience to pay attention to you instead of your slides. In these cases remember these two keys: &#8216;b&#8217; &#38; &#8216;w&#8217;. The b key turns the screen black, while the w key &#8230; <a href="http://nebraskalibraries.org/ITART/2013/04/tuesday-tech-tip-screen-blanking-in-powerpoint.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="powerpoint-logo" src="http://travelinlibrarian.info/wp-content/uploads/2013/04/powerpoint-logo.jpg" width="130" height="130" />When you&#8217;re giving a presentation sometimes you want the audience to pay attention to you instead of your slides. In these cases remember these two keys: &#8216;b&#8217; &amp; &#8216;w&#8217;. The b key turns the screen black, while the w key turns the screen white. To return to the slides, just tap the relevant key again. (I think this works in Keynote too. Please feel free to confirm/deny in the comments.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2013/04/tuesday-tech-tip-screen-blanking-in-powerpoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;U / ITART Spring Meeting &#8211; Voices from Outside the Box</title>
		<link>http://nebraskalibraries.org/ITART/2013/04/651.html</link>
		<comments>http://nebraskalibraries.org/ITART/2013/04/651.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:09:09 +0000</pubDate>
		<dc:creator>Becky Wymer</dc:creator>
				<category><![CDATA[digital ethics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ITART]]></category>
		<category><![CDATA[learning commons]]></category>
		<category><![CDATA[Spring Meeting]]></category>
		<category><![CDATA[Digital Ethics]]></category>
		<category><![CDATA[Information Ethics]]></category>
		<category><![CDATA[Learning Commons]]></category>
		<category><![CDATA[Spring Meeting 2013]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=651</guid>
		<description><![CDATA[C&#38;U / ITART Spring Meeting &#8211; Voices from Outside the Box The C &#38; U / ITART Spring Meeting will be held on Friday, May 10, 2013 at Bellevue University. ITART will be co-sponsoring the event. Registration    &#124;   Directions to Bellevue &#8230; <a href="http://nebraskalibraries.org/ITART/2013/04/651.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>C&amp;U / ITART Spring Meeting &#8211; Voices from Outside the Box</strong></p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://nebraskalibraries.org/cu/Spring13logo.jpg" width="286" height="169" /></p>
<p>The C &amp; U / ITART Spring Meeting will be held on Friday, May 10, 2013 at Bellevue University. ITART will be co-sponsoring the event.</p>
<p><a title="Registration" href="https://nlia.memberclicks.net/index.php?option=com_mc&amp;view=mc&amp;mcid=form_139258" target="_blank">Registration</a>    |   <a title="Map" href="http://www.bellevue.edu/about/content/images/main-campus-map.jpg" target="_blank">Directions to Bellevue University</a>   |   <a title="Campus Map" href="http://www.bellevue.edu/about/content/images/map-of-main-campus.jpg" target="_blank">Bellevue University Campus Map</a></p>
<p>Schedule:</p>
<p>9:00 &#8211; 10:00 Registration in the lower level of the Administrative Service Building</p>
<p>10:00 &#8211; 10:30 Wecome by Dr. Mary Hawkins, President of Bellevue University</p>
<p>10:30 &#8211; 10:45 Break</p>
<p>10:45 &#8211; 11:45 Session 1 (2 concurrent sessions)</p>
<p><i>The Ethics of Information | </i>Albert Einstein is said to have noted, &#8221;Information is not knowledge&#8221;. Librarians and faculty members are allied in the common cause of education and arm themselves with vast arsenals of information. It is the task of both entities to transform information into knowledge. Given the reality of digitization of information in today&#8217;s world ethical issues related to technology enter into the care and handling of information. Faculty members and their students, as well as librarians, wrestle with concepts of intellectual property versus fair use, censorship versus freedom of expression, and even surveillance versus privacy. By working together we can tackle these issues and do the right thing.</p>
<p>by Karla Carter, Associate Professor, College of Science and Technology, Bellevue University</p>
<p><i>Learning in the Learning Commons: How UNK Moved Out of the Silos and into a Dance Hall  | T</i>he UNK Learning Commons opened softly the Fall of 2010 with the goal of coordinating multiple academics student services in one convenient place.  Now, nearly three years later, the UNKLC has become a hot spot for campus partnerships that contribute to the students&#8217; academic success. Learn out why it started, how far it&#8217;s come, and where it&#8217;s going next.</p>
<ul>
<ol>Taffnee Faimon, Assistant Director of the Learning Commons &amp; Writing Center</ol>
<ol>Keri Pearson, Tutoring and Assessment Coordination</ol>
<ol>Dr. Ron Wirtz, Assistant Director of the Learning Commons for the Library</ol>
</ul>
<p>12:00 &#8211; 1:30 Lunch with Table Talks lead by ITART</p>
<p>1:30 &#8211; 2:00 Business Meetings</p>
<p>2:15 &#8211; 3:15 Session 2 (2 concurrent sessions)</p>
<p><i>iPad Initiatives in Higher Education: Beyond the Classroom Walls &#8211; Reinventing Yourself, Your Class &amp; Your Teaching | </i>iPads are expanding the learning experience for students and instructors both inside and outside the classroom. It is important to prepare educators by exploring and learning how to engage students in our digital mobile world by facilitating a more engaging means of instruction, collaboration and interaction. Bring your own iPad or iPhone for this interactive session.</p>
<p>Jane L. Petersen, Assistant Director of Instructional Technology, UNK</p>
<p><i>Critical Information and Technology Literacy: Instructors Forming Savvy Students </i>by Dr. Bob Whipple, Professor, English Department, Creighton University</p>
<p>3:30 &#8211; 4:00 Break Out sessions</p>
<p>Parking is readily available near the Administrative Services Building in Lot E (see map). All scheduled activities will take place in the same building.</p>
<p>Please contact <a title="Becky Wymer" href="mailto:BeckyWymer@creighton.edu" target="_blank">Becky Wymer </a>for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2013/04/651.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple and Amazon Security Flaws Led to My Epic Hacking</title>
		<link>http://nebraskalibraries.org/ITART/2012/08/how-apple-and-amazon-security-flaws-led-to-my-epic-hacking.html</link>
		<comments>http://nebraskalibraries.org/ITART/2012/08/how-apple-and-amazon-security-flaws-led-to-my-epic-hacking.html#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:09:45 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=631</guid>
		<description><![CDATA[&#8220;But what happened to me exposes vital security flaws in several customer service systems, most notably Apple’s and Amazon’s. Apple tech support gave the hackers access to my iCloud account. Amazon tech support gave them the ability to see a &#8230; <a href="http://nebraskalibraries.org/ITART/2012/08/how-apple-and-amazon-security-flaws-led-to-my-epic-hacking.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;But what happened to me exposes vital security flaws in several customer service systems, most notably Apple’s and Amazon’s. Apple tech support gave the hackers access to my iCloud account. Amazon tech support gave them the ability to see a piece of information — a partial credit card number — that Apple used to release information. In short, the very four digits that Amazon considers unimportant enough to display in the clear on the web are precisely the same ones that Apple considers secure enough to perform identity verification. The disconnect exposes flaws in data management policies endemic to the entire technology industry, and points to a looming nightmare as we enter the era of cloud computing and connected devices.&#8221;</p></blockquote>
<p>Read the full article @ <a href="http://www.wired.com/gadgetlab/2012/08/apple-amazon-mat-honan-hacking/all/">Wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2012/08/how-apple-and-amazon-security-flaws-led-to-my-epic-hacking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Malware Comes From</title>
		<link>http://nebraskalibraries.org/ITART/2012/08/where-malware-comes-from.html</link>
		<comments>http://nebraskalibraries.org/ITART/2012/08/where-malware-comes-from.html#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:30:52 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=628</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://nebraskalibraries.org/ITART/wp-content/uploads/2012/08/malware_aliendvault_infographic.jpg"><img class="alignnone size-full wp-image-629" title="malware_aliendvault_infographic" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2012/08/malware_aliendvault_infographic.jpg" alt="" width="610" height="2333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2012/08/where-malware-comes-from.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Tech Presenations from the NLC Tech Rodeo</title>
		<link>http://nebraskalibraries.org/ITART/2012/07/four-tech-presenations-from-the-nlc-tech-rodeo.html</link>
		<comments>http://nebraskalibraries.org/ITART/2012/07/four-tech-presenations-from-the-nlc-tech-rodeo.html#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:19:38 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=623</guid>
		<description><![CDATA[Full details about the event and what the participants created can be found on the NLC Tech Rodeo site. Tech Blast: Troubleshooting from Michael Sauers Tech Blast: Security from Michael Sauers Tech Blast: Hardware from Michael Sauers Tech Blast: Networks &#8230; <a href="http://nebraskalibraries.org/ITART/2012/07/four-tech-presenations-from-the-nlc-tech-rodeo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Full details about the event and what the participants created can be found on the <a href="http://nlcblogs.nebraska.gov/rodeo">NLC Tech Rodeo</a> site.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/13804068" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/travelinlibrarian/tech-blast-troubleshooting-13804068" title="Tech Blast: Troubleshooting" target="_blank">Tech Blast: Troubleshooting</a> </strong> from <strong><a href="http://www.slideshare.net/travelinlibrarian" target="_blank">Michael Sauers</a></strong> </div>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/13804067" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/travelinlibrarian/tech-blast-security-13804067" title="Tech Blast: Security" target="_blank">Tech Blast: Security</a> </strong> from <strong><a href="http://www.slideshare.net/travelinlibrarian" target="_blank">Michael Sauers</a></strong> </div>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/13804066" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/travelinlibrarian/tech-blast-hardware-13804066" title="Tech Blast: Hardware" target="_blank">Tech Blast: Hardware</a> </strong> from <strong><a href="http://www.slideshare.net/travelinlibrarian" target="_blank">Michael Sauers</a></strong> </div>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/13804065" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/travelinlibrarian/tech-blast-networks-13804065" title="Tech Blast: Networks" target="_blank">Tech Blast: Networks</a> </strong> from <strong><a href="http://www.slideshare.net/travelinlibrarian" target="_blank">Michael Sauers</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2012/07/four-tech-presenations-from-the-nlc-tech-rodeo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Hardware Chart</title>
		<link>http://nebraskalibraries.org/ITART/2012/06/computer-hardware-chart.html</link>
		<comments>http://nebraskalibraries.org/ITART/2012/06/computer-hardware-chart.html#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:26:33 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=618</guid>
		<description><![CDATA[via Imgur]]></description>
				<content:encoded><![CDATA[<p><a href="http://nebraskalibraries.org/ITART/wp-content/uploads/2012/06/Computer-Hardware-Chart.jpg"><img src="http://nebraskalibraries.org/ITART/wp-content/uploads/2012/06/Computer-Hardware-Chart-213x300.jpg" alt="" title="Computer Hardware Chart" width="213" height="300" class="aligncenter size-medium wp-image-619" /></a></p>
<p><small>via <a href="http://imgur.com/gallery/MZh36">Imgur</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2012/06/computer-hardware-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITART Spring Meeting Minutes</title>
		<link>http://nebraskalibraries.org/ITART/2012/06/itart-spring-meeting-minutes.html</link>
		<comments>http://nebraskalibraries.org/ITART/2012/06/itart-spring-meeting-minutes.html#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:04:40 +0000</pubDate>
		<dc:creator>cburns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=609</guid>
		<description><![CDATA[ITART Spring Meeting Minutes April 13, 2012 In attendance: Amy Mather, Becky Wymer, Christa Burns, Michael Sauers, Gordon Wyant, Kelly Olson, Andrew Sherman, Scott Childers, Aimee Owen, Rebecca Stavick, Lindsey Bray 1. Announcements None. 2. Approval of minutes of 2011 &#8230; <a href="http://nebraskalibraries.org/ITART/2012/06/itart-spring-meeting-minutes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>ITART Spring Meeting Minutes</b><br />
April 13, 2012</p>
<p>In attendance: Amy Mather, Becky Wymer, Christa Burns, Michael Sauers, Gordon Wyant, Kelly Olson, Andrew Sherman, Scott Childers, Aimee Owen, Rebecca Stavick, Lindsey Bray</p>
<p>1.	Announcements<br />
None.</p>
<p>2.	Approval of minutes of 2011 Fall Meeting<br />
Scott Childers motioned, Andrew Sherman seconded. Minutes were approved. </p>
<p>3.	Treasurer report<br />
Christa Burns shared the Treasurers report. Current balance is $1,555.44. Spring Meeting registration and costs have not been reflected on the report yet. Funding formula for the ITART/TSRT Spring Meeting – Casey Kralik is figuring out the split with TSRT. </p>
<p>4.	Old Business<br />
a.	ITART logo update?<br />
Tabled until Karin is available. Christa will check with her on status, options she came up with.<br />
b.	Membership drive:<br />
•	We have 53 current members. The prize drawing for the iPod shuffle went to Beth Goble at the commission.  Winner determined by number generator on<br />
c.	ITART Blog:<br />
•	Problems with blog resolved and updated<br />
•	What to do with it? What should be posted? How to…  Christa mentioned the Facebook page – has been on hold waiting for logo/content from blog. Add presentations we do/host at meetings. Rebecca suggested 5-10 minutes Jing presentations – how to use a NebraskAccess database, tips/tricks. Amy &#8211; shared pool/repository of knowledge. Rebecca volunteered to be responsible for adding to blog/recruiting others to post. She will use Memberclicks to contact ITART members. Gordon – be aware that all info isn’t correct, or even in there. Some people don’t add info at all sometimes. Be sure to search for 2012/13 members to get current list.<br />
•	Christa volunteered to create a Facebook page and Twitter account for ITART.</p>
<p>5.	New Business (with Amy Mather assuming chair duties):<br />
a.	Co-sponsoring a couple of programs for the fall C&#038;U Fall program – Becky Wymer<br />
We may have been chosen to co-sponsor something with MPLA.<br />
b.	MPLA joint with NLA/NEMA – sponsoring programs, proposals due April 30th.<br />
c.	Officers: Karin Dalziel to recruit; new vice-chair. At least two candidates are needed by April 30, 2012. 1 person interested in vice-chair – Lindsey. Gordon – must have 2 or not considered an actual election, and we don’t get funds.<br />
d.	Karin Dalziel has been writing a handbook covering the duties of the chair and other officers.<br />
Becky – TSRT has offered to give us their manual and let us modify it for ourselves.<br />
e.	The chair is to submit an annual report at the end of their term.  We need to confirm that we are current in this practice as we may be missing a few submissions.<br />
f.	Becky &#8211; Officers need to get together to plan for what to do with the box of files/blog for keeping track of docs.<br />
g.	Michael – is chair of NLA website committee. Tell him anything you’d like to see done/changed/fixed with the site. Possibly will change behind the scenes setup for how the sites are hosted.</p>
<p>6.	Adjournment </p>
<p>Minutes respectfully submitted by Christa Burns, Secretary</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2012/06/itart-spring-meeting-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
