<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITART</title>
	<atom:link href="http://nebraskalibraries.org/ITART/feed" rel="self" type="application/rss+xml" />
	<link>http://nebraskalibraries.org/ITART</link>
	<description>The Information Technology &#38; Access Round Table</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>test</title>
		<link>http://nebraskalibraries.org/ITART/2012/01/test.html</link>
		<comments>http://nebraskalibraries.org/ITART/2012/01/test.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:04:11 +0000</pubDate>
		<dc:creator>amather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=547</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2012/01/test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITART Meeting Minutes 5/20/11 [DRAFT]</title>
		<link>http://nebraskalibraries.org/ITART/2011/06/itart-meeting-minutes-52011-draft.html</link>
		<comments>http://nebraskalibraries.org/ITART/2011/06/itart-meeting-minutes-52011-draft.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:57:14 +0000</pubDate>
		<dc:creator>karin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=530</guid>
		<description><![CDATA[Jan Boyer’s announcement Online open access journal will launch soon, replaces the old printed NLAQ NLA Strategic Plan has 5 areas, some of which we are already working on. Contact Jan if you’d like to help in any of the areas. Advocacy and Public Policy Member Engagement Organizational Excellence Building the Profession Transforming Libraries Spring [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 10.0px 2.0px; line-height: 19.0px; font: 20.0px Helvetica; color: #101010} p.p3 {margin: 0.0px 0.0px 23.0px 0.0px; line-height: 19.0px; font: 14.0px Helvetica; color: #101010} li.li2 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 14.0px Helvetica; color: #303030} ul.ul1 {list-style-type: disc} ul.ul2 {list-style-type: circle} --><strong>Jan Boyer’s announcement</strong></p>
<ul>
<li>Online open access journal will launch soon, replaces the old printed NLAQ</li>
<li>NLA Strategic Plan has 5 areas, some of which we are already working on. Contact Jan if you’d like to help in any of the areas.
<ul>
<li>Advocacy and Public Policy</li>
<li>Member Engagement</li>
<li>Organizational Excellence</li>
<li>Building the Profession</li>
<li>Transforming Libraries</li>
</ul>
</li>
<li>Spring meetings have gone well.</li>
<li>The NLA Fall conference October 5-7
<ul>
<li>There will be 4 preconferences, 2 half day and 2 full day.</li>
</ul>
</li>
<li>In October of 2012 we will be hosting MPLA in conjunction with our annual conference &#8211; this happens in Nebraska every 12 years. We will need lots of help! Especially if you live in Omaha.</li>
<li>They are also planning the 2014 conference. Looking at South Sioux City &#8211; never had a conference there, going to go look at the facilities. Let Jan know if you have any input.</li>
</ul>
<p><strong>Introductions/Call to order</strong></p>
<p>Attending: Karin Dalziel (chair), Andrew Sherman, Lindsey Bray, Amy Mather (vice chair), Laura England-Biggs, Megan Boggs, Carolyn Bennett, Christa Burns, Mark Andrews, Kelly Olson, Michael Sauers (past chair), Linda Parker.</p>
<p>(Please let Karin (karin@nirak.net)know if I have missed anyone or am spelling anyone&#8217;s name wrong)</p>
<p><strong>Spring Meeting Report (Karin Dalziel) &amp; Treasurer Report</strong></p>
<p>Karin reported that the financial split for the spring meeting was 80% C&amp;U/ 20% ITART.</p>
<p>ITART’s share is $412.14, which bring’s ITART’s total funds to $1,635.5</p>
<p><strong>2011 NLA Conference Report</strong></p>
<ul>
<li>Amy Mather handled the conference proposals, but does not know exactly how many sessions were put in for ITART.</li>
<li>Karin will request a business meeting and a booth for conference.</li>
</ul>
<p>(Note: I checked the spreadsheet, and it appears we only have one submitted conference proposal, which is: Karin Dalziel &amp; Elizabeth Lorang &#8211; Digital Humanities and Libraries)</p>
<p><strong>Recruitment/Elections (Michael Sauers)</strong></p>
<p>Michael has found people to run for secretary/treasurer and vice chair. They are:</p>
<p>Secretary/Treasurer:</p>
<ul>
<li>Christa Burns</li>
<li>Lindsay Bray</li>
</ul>
<p>Vice Chair:</p>
<ul>
<li>Jon Ritterbush</li>
<li>Becky Wymar</li>
</ul>
<p>Michael brought up the possibility of increasing the chair term to two years instead of one because of the difficulty in maintaining institutional knowledge. Karin said that would make the chair position a 6 year term, which some might be hesitant to commit to. The idea will be revisited at the annual meeting.</p>
<p>Linda suggested that there should perhaps be a duties checklist (derived from the bylaws) which will list the duties (with timeline) of each position. Karin will create a first draft of this and post it to Google Docs for edits.</p>
<p><strong>Spring meeting 2012</strong></p>
<p>Karin asked the group to think of ideas (especially partnerships) for a spring meeting next year. Forward any ideas to Amy Mather.</p>
<p><strong>Membership Drive</strong></p>
<p>Michael Sauers has generously donated an ipod shuffle as a prize for this year’s membership drive. Amy Mather agreed to head up the membership drive, and will compose an email to send to the NLA membership telling them about the prize. The drive will last through conference, and we will draw our winner from those who are registered as ITART members in November, so that people can sign up at conference and still be considered.</p>
<p>Karin will ask Michael Straatman how quick the turnaround is for members to show up in the Memberclicks search.</p>
<p><strong>ITART Blog</strong></p>
<p>The ITART Blog will be used to post minutes and other important information for ITART.</p>
<p>Amy said that Facebook would be a good venue for communicating. Christa volunteered to add a facebook page for ITART, and will feed the RSS from the blog into the facebook page.</p>
<p><strong>ITART Email (old business)</strong></p>
<p>It was decided that an ITART email is not necessary, and that we will instead make sure that current contact information is on the blog.</p>
<p><strong>ITART Logo</strong></p>
<p>Karin has made a simple logo with a QR code that takes you to the ITART web page. Anyone is welcome to try designing another logo. If we get multiple submissions, the group can vote.</p>
<p><img class="alignnone size-full wp-image-531" title="ITART_Logo_QR" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/06/ITART_Logo_QR.png" alt="" width="433" height="569" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2011/06/itart-meeting-minutes-52011-draft.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgrading from Windows 1 to Windows 7</title>
		<link>http://nebraskalibraries.org/ITART/2011/03/upgrading-from-windows-1-to-windows-7.html</link>
		<comments>http://nebraskalibraries.org/ITART/2011/03/upgrading-from-windows-1-to-windows-7.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:09:00 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/2011/03/upgrading-from-windows-1-to-windows-7.html</guid>
		<description><![CDATA[At 9:49 I thought this video was going to be boring but the rime just flew by. What this guy did is set up a VM, Installed MS-DOS 5, and then started upgrading to all major versions of Windows from 1 through 7. (He did skip Widows ME for some reason and included Windows 2000 [...]]]></description>
			<content:encoded><![CDATA[<p>At 9:49 I thought this video was going to be boring but the rime just flew by. What this guy did is set up a VM, Installed MS-DOS 5, and then started upgrading to all major versions of Windows from 1 through 7. (He did skip Widows ME for some reason and included Windows 2000 which wasn’t really a non-business OS in my opinion.)</p>
<p> <iframe title="YouTube video player" height="390" src="http://www.youtube.com/embed/vPnehDhGa14?rel=0&amp;hd=1" frameborder="0" width="480" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2011/03/upgrading-from-windows-1-to-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Service Pack 1 now available</title>
		<link>http://nebraskalibraries.org/ITART/2011/02/windows-7-service-pack-1-now-available.html</link>
		<comments>http://nebraskalibraries.org/ITART/2011/02/windows-7-service-pack-1-now-available.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:49:42 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/2011/02/windows-7-service-pack-1-now-available.html</guid>
		<description><![CDATA[If you’ve just got a computer or two to update I’d suggest just finding it via Windows Update. If you’ve got a whole bunch you can download the whole shebang, burn it to a CD, and install it that way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/02/compatible-con-windows-7-logo.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="compatible-con-windows-7-logo" border="0" alt="compatible-con-windows-7-logo" align="right" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/02/compatible-con-windows-7-logo_thumb.png" width="86" height="98" /></a>If you’ve just got a computer or two to update I’d suggest just finding it via <a href="http://windowsupdate.microsoft.com/">Windows Update</a>. If you’ve got a whole bunch you can <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=c3202ce6-4056-4059-8a1b-3a9b77cdfdda">download the whole shebang</a>, burn it to a CD, and install it that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2011/02/windows-7-service-pack-1-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals sought for C&amp;U/ITART Spring Meeting &#8211; 5-10 minute &#8220;lightning round&#8221; sessions</title>
		<link>http://nebraskalibraries.org/ITART/2011/02/proposals-sought-for-cuitart-spring-meeting-5-10-minute-lightning-round-sessions.html</link>
		<comments>http://nebraskalibraries.org/ITART/2011/02/proposals-sought-for-cuitart-spring-meeting-5-10-minute-lightning-round-sessions.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:45:33 +0000</pubDate>
		<dc:creator>karin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=522</guid>
		<description><![CDATA[We are seeking submissions for the C&#38;U/ITART Spring meeting: &#8220;The Next Step: Creating the Library of the Future,&#8221; to be held at Union College in Lincoln, Nebraska May 20. Building on the theme of last year&#8217;s C&#38;U conference, &#8220;The Library of 2morr.0,&#8221; we are seeking presentations which address the challenges both small and large libraries [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px} -->We are seeking submissions for the C&amp;U/ITART Spring meeting: &#8220;The Next Step: Creating the Library of the Future,&#8221; to be held at Union College in Lincoln, Nebraska May 20.</p>
<p>Building on the theme of last year&#8217;s C&amp;U conference, &#8220;The Library of 2morr.0,&#8221; we are seeking presentations which address the challenges both small and large libraries face when implementing new and emerging technologies, providing ideas for practical solutions to these challenges.</p>
<p>Suggested topics include training, technical support, strategic planning, budget planning, time management, and organizational structure. Presentations should answer questions like How do I gain campus / administrative support?  How do I prevent burn out when there is too much to learn too quickly?, or Where do I start when a small campus lacks sufficient technical expertise?</p>
<p>Proposals are for 5-10 minute &#8220;lightning round&#8221;  presentations which may or may not be accompanied by slides.</p>
<p>Deadline for Submissions:  March 31, 2011</p>
<p>See the <a href="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/02/Call-for-Papers.pdf">PDF</a> for details, and contact Karin Dalziel [<a href="mailto:karin@nirak.net">karin@nirak.net</a>] with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2011/02/proposals-sought-for-cuitart-spring-meeting-5-10-minute-lightning-round-sessions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is IPv6?</title>
		<link>http://nebraskalibraries.org/ITART/2011/02/what-is-ipv6.html</link>
		<comments>http://nebraskalibraries.org/ITART/2011/02/what-is-ipv6.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:13:42 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=516</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/2wa7y3W2DI0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2011/02/what-is-ipv6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your browser HTML5-ready?</title>
		<link>http://nebraskalibraries.org/ITART/2011/01/is-your-browser-html5-ready.html</link>
		<comments>http://nebraskalibraries.org/ITART/2011/01/is-your-browser-html5-ready.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:25:40 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/2011/01/is-your-browser-html5-ready.html</guid>
		<description><![CDATA[Thanks to Jason Clark for pointing me to html5test.com. Here’s the results I got which only reinforces my support of Chrome. (Granted I am running the cutting-edge developer version.) Chrome 10.0.628.0 Firefox 3.6.13 Internet Explorer 8.0.6001.18999]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="https://twitter.com/#!/jaclark/status/32108009324810240">Jason Clark</a> for pointing me to <a href="http://html5test.com/">html5test.com</a>. Here’s the results I got which only reinforces my support of Chrome. (Granted I am running the cutting-edge developer version.)</p>
<p><strong>Chrome 10.0.628.0      <br /></strong><a href="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/01/image.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/01/image_thumb.png" width="644" height="433" /></a></p>
<p><strong>Firefox 3.6.13      <br /></strong><a href="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/01/image1.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/01/image_thumb1.png" width="644" height="434" /></a></p>
<p><strong>Internet Explorer 8.0.6001.18999      <br /></strong><a href="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/01/image2.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/01/image_thumb2.png" width="644" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2011/01/is-your-browser-html5-ready.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a WordPress Theme</title>
		<link>http://nebraskalibraries.org/ITART/2011/01/anatomy-of-a-wordpress-theme.html</link>
		<comments>http://nebraskalibraries.org/ITART/2011/01/anatomy-of-a-wordpress-theme.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:09:12 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/2011/01/anatomy-of-a-wordpress-theme.html</guid>
		<description><![CDATA[Ever wonder just how WodPress works? This wonderful infographic explains the technology behind how a WordPress theme works to build all of your site’s pages. via Mashable]]></description>
			<content:encoded><![CDATA[<p>Ever wonder just how WodPress works? This wonderful infographic explains the technology behind how a WordPress theme works to build all of your site’s pages. </p>
<p><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Anatomy of a WordPress Theme" border="0" alt="Anatomy of a WordPress Theme" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2011/01/Anatomy-of-a-WordPress-Theme.png" width="574" height="3049" />     <br />via <a href="http://mashable.com/2011/01/11/how-wordpress-themes-actually-work-infographic/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2011/01/anatomy-of-a-wordpress-theme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to do video in your library?</title>
		<link>http://nebraskalibraries.org/ITART/2010/11/looking-to-do-video-in-your-library.html</link>
		<comments>http://nebraskalibraries.org/ITART/2010/11/looking-to-do-video-in-your-library.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:22:12 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[usb]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/?p=501</guid>
		<description><![CDATA[Check out TechSoup. Right now they&#8217;ve got a Flip Video Bundle that includes Two 1-Hour HD Video Cameras and One Tripod for just $175 for public libraries. Some restrictions may apply so please read all the details before ordering.]]></description>
			<content:encoded><![CDATA[<p><a class="vt-p" href="http://nebraskalibraries.org/ITART/wp-content/uploads/2010/11/flip_U260_bundle.gif"><img class="alignright size-full wp-image-502" title="flip_U260_bundle" src="http://nebraskalibraries.org/ITART/wp-content/uploads/2010/11/flip_U260_bundle.gif" alt="" width="100" height="112" /></a>Check out TechSoup. Right now they&#8217;ve got a <a class="vt-p" href="http://home.techsoup.org/Stock/Pages/Product.aspx?cat=TechSoup%20Global%20Catalog&amp;category=&amp;id=G-44261">Flip Video Bundle</a> that includes Two 1-Hour HD Video Cameras and One Tripod for <em>just $175</em> for public libraries. Some restrictions may apply so please read all the details before ordering.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2010/11/looking-to-do-video-in-your-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What &quot;Free Public WiFi&quot; Is and Why You Should Avoid It</title>
		<link>http://nebraskalibraries.org/ITART/2010/10/what-free-public-wifi-is-and-why-you-should-avoid-it.html</link>
		<comments>http://nebraskalibraries.org/ITART/2010/10/what-free-public-wifi-is-and-why-you-should-avoid-it.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:38:02 +0000</pubDate>
		<dc:creator>msauers</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://nebraskalibraries.org/ITART/2010/10/what-free-public-wifi-is-and-why-you-should-avoid-it.html</guid>
		<description><![CDATA[Ever notice that no matter where you go “Free Public WiFi” seems to be listed as an SSID that you can connect to? Well, lifehacker has a great article about just what that SSID is and why you should never connect to it. lifehacker: What &#34;Free Public WiFi&#34; Is and Why You Should Avoid It]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5660769/what-free-public-wifi-is-and-why-you-should-avoid-it"><img style="margin: 0px 0px 0px 10px; display: inline; float: right" alt="What &quot;Free Public WiFi&quot; Is and Why You Should Avoid It" align="right" src="http://cache.gawker.com/assets/images/lifehacker/2010/10/free_public_wifi.png" width="225" height="164" /></a>Ever notice that no matter where you go “Free Public WiFi” seems to be listed as an SSID that you can connect to? Well, lifehacker has a great article about just what that SSID is and why you should never connect to it.</p>
<p>lifehacker: <a href="http://lifehacker.com/5660769/what-free-public-wifi-is-and-why-you-should-avoid-it">What &quot;Free Public WiFi&quot; Is and Why You Should Avoid It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nebraskalibraries.org/ITART/2010/10/what-free-public-wifi-is-and-why-you-should-avoid-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: nebraskalibraries.org @ 2012-02-04 01:41:03 -->
